Quốc tế
Châu Âu-
Quốc Tế-
Châu Á-
Nam Mỹ-
Bắc Mỹ-
Châu Phi-
Châu Đại Dương-
Châu Âu
Anh-
Tây Ban Nha-
Đức-
Ý-
Pháp-
Bồ Đào Nha-
Hà Lan-
Peru-
Scotland-
Na Uy-
Nga-
Bỉ-
Croatia-
Thụy Điển-
Ba Lan-
Đan Mạch-
Iceland-
Hungary-
Áo-
Séc-
Phần Lan-
Slovakia-
Slovenia-
Thụy Sĩ-
Ireland-
Israel-
Hy Lạp-
Romania-
Bulgaria-
Ukraine-
Belarus-
Estonia-
Đảo Síp-
Bắc Ireland-
Wales-
Malta-
Serbia-
Bosnia & Herzegovina-
Bắc Macedonia-
Lithuania-
Latvia-
Luxembourg-
Faroe Island-
Albania-
Georgia-
Kazakhstan-
Moldova-
Armenia-
Azerbaijan-
Andorra-
Montenegro-
San Marino-
Kosovo-
Gibraltar-
Châu Á
Trung Quốc-
Nhật Bản-
Hàn Quốc-
Qatar-
Uzbekistan-
Iran-
Thái Lan-
Hồng Kông-
Campuchia-
Maldives-
Singapore-
Malaysia-
UAE-
Ả Rập Xê Út-
Jordan-
Kuwait-
Bahrain-
Ấn Độ-
Việt Nam-
Indonesia-
Oman-
Li Băng-
Bangladesh-
Palestine-
Pakistan-
Myanmar-
Philippines-
Sri Lanka-
Bhutan-
Syria-
Mông Cổ-
Ma Cao-
Tajikistan-
Hạng Tư Đan Mạch
1 TÊN ĐỘI BÓNG SỐ TRẬN THẮNG HÒA THUA HIỆU SỐ ĐIỂM
1 Sundby 18 14 1 3 29 43
2 Bronshoj BK 18 11 4 3 17 37
3 Tarnby FF 18 9 4 5 12 31
4 Gorslev IF 18 9 4 5 3 31
5 Allerod 18 9 3 6 1 30
6 Herlev 18 6 3 9 -3 21
7 Naestved IF 2 18 5 4 9 -6 19
8 Greve Fodbold 18 6 1 11 -7 19
9 AB Tarnby 18 4 3 11 -10 15
10 KFUM Roskilde 18 3 1 14 -36 10
2 TÊN ĐỘI BÓNG SỐ TRẬN THẮNG HÒA THUA HIỆU SỐ ĐIỂM
1 Glostrup 18 11 6 1 21 39
2 Frederikssund 18 10 4 4 15 34
3 Horsholm Usserod IK 18 9 3 6 17 30
4 Karlslunde IF 18 8 4 6 4 28
5 Skjold 18 8 2 8 -8 26
6 Ledoje Smorum Fodbold 18 7 4 7 4 25
7 Ringsted 18 5 7 6 -4 22
8 B 1908 Amager 18 5 3 10 -9 18
9 Slagelse BI 18 3 6 9 -17 15
10 VB 1968 18 2 5 11 -23 11
3 TÊN ĐỘI BÓNG SỐ TRẬN THẮNG HÒA THUA HIỆU SỐ ĐIỂM
1 Horsens FS 18 12 5 1 29 41
2 BK Marienlyst 18 12 3 3 30 39
3 OKS 18 8 3 7 0 27
4 B 1909 18 7 4 7 3 25
5 Arhus Fremad 2 18 6 6 6 0 24
6 Tarup-Paarup IF 18 6 5 7 -6 23
7 B 1913 Odense 18 5 7 6 -2 22
8 Hedensted IF 18 6 4 8 -4 22
9 Dalum IF 18 6 2 10 -8 20
10 Fjordager IF 18 1 3 14 -42 6
4 TÊN ĐỘI BÓNG SỐ TRẬN THẮNG HÒA THUA HIỆU SỐ ĐIỂM
1 Odder IGF 18 14 3 1 22 45
2 Viby IF 18 12 1 5 27 37
3 Vorup FB 18 11 4 3 15 37
4 Kjellerup IF 18 9 1 8 -1 28
5 Norresundby BK 18 7 6 5 3 27
6 Ringkobing IF 18 6 4 8 1 22
7 Hobro IK 18 5 6 7 -3 21
8 Vatanspor 18 5 3 10 -14 18
9 Aalborg BK II 18 3 4 11 -19 13
10 Varde IF 18 1 2 15 -31 5
Promotion Round, Group 1 TÊN ĐỘI BÓNG SỐ TRẬN THẮNG HÒA THUA HIỆU SỐ ĐIỂM
1 Sundby 26 20 1 5 35 61
2 Bronshoj BK 26 18 5 3 31 59
3 Glostrup 26 16 7 3 30 55
4 Frederikssund 26 14 4 8 16 46
5 Horsholm Usserod IK 26 13 4 9 22 43
6 Gorslev IF 26 12 6 8 -3 42
7 Tarnby FF 26 11 5 10 8 38
8 Allerod 26 10 6 10 -5 36
9 Karlslunde IF 26 9 6 11 -3 33
10 Skjold 26 8 5 13 -20 29
Promotion Round, Group 2 TÊN ĐỘI BÓNG SỐ TRẬN THẮNG HÒA THUA HIỆU SỐ ĐIỂM
1 Odder IGF 26 20 5 1 32 65
2 Horsens FS 27 18 6 3 42 60
3 BK Marienlyst 26 15 7 4 35 52
4 Viby IF 26 15 2 9 25 47
5 Norresundby BK 27 12 8 7 9 44
6 Vorup FB 26 12 6 8 7 42
7 OKS 26 12 5 9 8 41
8 Kjellerup IF 27 11 3 13 -14 36
9 B 1909 26 9 4 13 -1 31
10 Arhus Fremad 2 27 7 8 12 -15 29
Relegation Round, Group 1 TÊN ĐỘI BÓNG SỐ TRẬN THẮNG HÒA THUA HIỆU SỐ ĐIỂM
1 Ledoje Smorum Fodbold 26 11 6 9 9 39
2 B 1908 Amager 26 9 6 11 -4 33
3 Herlev 26 10 3 13 -4 33
4 Ringsted 26 8 7 11 -7 31
5 Naestved IF 2 26 8 5 13 -2 29
6 Greve Fodbold 26 9 2 15 -10 29
7 Slagelse BI 26 7 7 12 -14 28
8 AB Tarnby 26 7 5 14 -10 26
9 KFUM Roskilde 26 6 4 16 -34 22
10 VB 1968 26 4 6 16 -35 18
Relegation Round, Group 2 TÊN ĐỘI BÓNG SỐ TRẬN THẮNG HÒA THUA HIỆU SỐ ĐIỂM
1 Tarup-Paarup IF 26 11 8 7 12 41
2 Ringkobing IF 26 10 7 9 7 37
3 Hobro IK 26 10 7 9 4 37
4 Hedensted IF 26 9 7 10 -1 34
5 B 1913 Odense 26 7 9 10 -7 30
6 Vatanspor 26 7 6 13 -16 27
7 Aalborg BK II 26 7 5 14 -26 26
8 Dalum IF 26 7 3 16 -17 24
9 Varde IF 26 5 4 17 -29 19
10 Fjordager IF 26 1 4 21 -55 7

Bảng xếp hạng EURO 2024 mới nhất, cập nhật bảng xếp hạng Ngoại Hạng Anh, La Liga, Bundesliga, UEFA Champions, Europa League …